Menopace Plus 56S
Vitabiotics is the UK’s No.1 vitamin company, founded 50 years ago. Our former Chairman Prof. A.H. Beckett OBE was one of the world’s leading scientists and instilled our philosophy for research, innovation and excellence in nutrition.
Prof Arnold Beckett OBE, PhD, DSc (1920-2010)
Professor Emeritus, University of London, Chairman of Vitabiotics for 18 years.
Over 50 Years Vitabiotics Est.1971
Allergy Information
Net Contents
Preparation and Usage
Additives
Lower age limit
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Av. per Tablet | % NRV† |
---|---|---|
Soya Isoflavone Extract | 20 mg | – |
PABA | 25 mg | – |
Vitamin A (2500 IU) | 750 µg RE | 94 |
Vitamin D (as D3 400 IU) | 10 µg | 200 |
Vitamin E | 30 mg α-TE | 250 |
Vitamin C | 45 mg | 56 |
Thiamin (Vitamin B1) | 10 mg | 909 |
Riboflavin (Vitamin B2) | 5 mg | 357 |
Niacin (Vitamin B3) | 20 mg NE | 125 |
Vitamin B6 | 10 mg | 714 |
Folic Acid | 400 µg | 200 |
Vitamin B12 | 9 µg | 360 |
Biotin | 30 µg | 60 |
Pantothenic Acid | 30 mg | 500 |
Magnesium | 100 mg | 27 |
Iron | 6 mg | 43 |
Zinc | 15 mg | 150 |
Copper | 1000 µg | 100 |
Manganese | 0.5 mg | 25 |
Selenium | 100 µg | 182 |
Chromium | 50 µg | 125 |
Iodine | 225 µg | 150 |
† NRV – Nutrient Reference Value | – | – |
µg – microgram, mg – milligram, IU – International Units | – | – |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Av. per Tablet | %NRV† |
---|---|---|
Soya Isoflavone Extract | 100 mg | – |
Sage Extract eq. to | 250 mg | – |
Green Tea Extract (Standardised Extract 55% Polyphenols) | 50 mg | – |
Flaxseed Lignans (Standardised SDG 20%) | 50 mg | – |
† NRV- Nutrient Reference Value | – | – |
Reviews
There are no reviews yet.