Nature Valley Crunchy Variety Cereal Bars Family Pack 10 X 42G
Oats & Dark Chocolate – Crunchy cereal bars made with whole grain rolled oats and dark chocolate pieces.
Oats & Honey – Crunchy cereal bars made with whole grain rolled oats and honey.
Allergy Information
Number of uses
Net Contents
Additives
Ingredients
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100 g | 2x Portion (42g) | %* (42g) |
---|---|---|---|
Energy | 1960kJ | 823kJ | 10% |
– | 467kcal | 196kcal | |
Fat | 18.1g | 7.6g | 11% |
of which saturates | 2.2g | 0.9g | 5% |
Carbohydrate | 64.3g | 27.0g | 10% |
of which sugars | 26.8g | 11.3g | 13% |
Fibre | 6.4g | 2.7g | – |
Protein | 8.7g | 3.6g | 7% |
Salt | 0.85g | 0.36g | 6% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | – | – | – |
- Energy
- 832kJ
- 199kcal
- 10%of the reference intake
- Fat
- 8.3g
- 12%of the reference intake
- Saturates
- 1.4g
- 7%of the reference intake
- Sugars
- 11.3g
- 13%of the reference intake
- Salt
- 0.36g
- 6%of the reference intake
–
–
–
–
Ingredients
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100 g | 2x Portion (42g) | %* (42g) |
---|---|---|---|
Energy | 1981kJ | 832kJ | 10% |
– | 473kcal | 199kcal | |
Fat | 19.8g | 8.3g | 12% |
of which saturates | 3.4g | 1.4g | 7% |
Carbohydrate | 61.5g | 25.8g | 10% |
of which sugars | 26.8g | 11.3g | 13% |
Fibre | 7.0g | 2.9g | – |
Protein | 8.7g | 3.7g | 7% |
Salt | 0.65g | 0.27g | 5% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | – | – | – |
Ingredients
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | Per 100 g | 2x Portion (42g) | %* (42g) |
---|---|---|---|
Energy | 1951kJ | 820kJ | 10% |
– | 465kcal | 195kcal | |
Fat | 17.8g | 7.5g | 11% |
of which saturates | 2.2g | 0.9g | 5% |
Carbohydrate | 64.3g | 27.0g | 10% |
of which sugars | 26.8g | 11.3g | 13% |
Fibre | 6.4g | 2.7g | – |
Protein | 8.7g | 3.6g | 7% |
Salt | 0.78g | 0.33g | 5% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | – | – | – |
Reviews
There are no reviews yet.