1000 mg Fish Oil300 mg omega-3
Ingredients
Calcium Carbonate, Bulking Agent: Microcrystalline Cellulose, Magnesium Oxide, L-Ascorbic Acid, Maltodextrin, Nicotinamide, Riboflavin, Thiamine Mononitrate, Calcium D-Pantothenate, Bulking Agents: Dicalcium Phosphate, Cross-Linked Sodium Carboxymethylcellulose, Modified Starch, DL-Alpha-Tocopheryl Acetate, Zinc Oxide, Ferrous Fumarate, Glazing Agents: Hydroxypropyl Methyl Cellulose, Talc, Pyridoxine Hydrochloride, Anti-Caking Agents: Silicon Dioxide, Magnesium Salts of Fatty Acids, Fatty Acids, Carrier: Acacia Gum, Sugar, Starch, Glucose Syrup, Manganese Sulphate, Copper Sulphate, Retinyl Acetate, Chromium Chloride, Sodium Selenite, Pteroylmonuglutamic Acid, D-Biotin, Potassium Iodide, Phytomenadione, Cyanocobalamin, Cholecalciferol
Allergy Information
Contains: Fish
Storage
Store in a cool, dry place below 25°C. Best before end: see bottom of pack.
Nutrition
Typical Values | Quantity per 1 tablet | NRV* |
---|
Vitamin A | 530 µg RE | 66 |
---|
Vitamin D | 25 µg | 500 |
---|
Vitamin E | 12 mg α-TE | 100 |
---|
Vitamin K | 80 µg | 107 |
---|
Vitamin C | 90 mg | 113 |
---|
Thiamin (Vitamin B1) | 18 mg | 1636 |
---|
Riboflavin (Vitamin B2) | 25 mg | 1786 |
---|
Niacin | 35 mg NE | 219 |
---|
Vitamin B6 | 9 mg | 643 |
---|
Folic Acid | 200 µg | 100 |
---|
Vitamin B12 | 25 µg | 1000 |
---|
Biotin | 200 µg | 400 |
---|
Pantothenic Acid | 15 mg | 250 |
---|
Calcium | 130 mg | 16 |
---|
Magnesium | 60 mg | 16 |
---|
Iron | 4 mg | 29 |
---|
Zinc | 10 mg | 100 |
---|
Copper | 1 mg | 100 |
---|
Manganese | 0.5 mg | 25 |
---|
Selenium | 150 µg | 273 |
---|
Chromium | 75 µg | 188 |
---|
Iodine | 150 µg | 100 |
---|
Vitamins | – | – |
---|
Minerals | – | – |
---|
*NRV = Nutrient Reference Value | – | – |
---|
RE: Retinol equivalents | – | – |
---|
α-TE = Alpha-tocopherol equivalents | – | – |
---|
NE: Niacin equivalents | – | – |
---|
Reviews
There are no reviews yet.