1000 mg fish oil300 mg omega-3
CapsuleTablet
Ingredients
Calcium Carbonate, Bulking Agent: Microcrystalline Cellulose, Magnesium Oxide, L-Ascorbic Acid, Maltodextrin, Nicotinamide, Modified Starch, DL-Alpha-Tocopheryl Acetate, Thiamine Mononitrate, Riboflavin, Bulking Agents: Dicalcium Phosphate, Cross-Linked Sodium Carboxymethylcellulose, Zinc Oxide, Calcium D-Pantothenate, Ferrous Fumarate, Glazing Agents: Hydroxypropyl Methyl Cellulose, Talc, Pyridoxine Hydrochloride, Anti-Caking Agents: Silicon Dioxide, Magnesium Salts of Fatty Acids, Carrier: Acacia Gum, Sugar, Starch, Glucose Syrup, Copper Sulphate, Manganese Sulphate, Retinyl Acetate, Chromium Chloride, Pteroylmonoglutamic Acid, D-Biotin, Potassium Iodide, Sodium Selenite, Phytomenadione, Cyanocobalamin, Cholecalciferol
Allergy Information
Contains: Fish
Storage
Store in a cool, dry place below 25°C. Best before end: see bottom of pack.
Nutrition
Typical Values | Quantity per 1 tablet | NRV* |
---|
Vitamin A | 530 µg | 66 |
---|
Vitamin D | 25 µg | 500 |
---|
Vitamin E | 16 mg | 133 |
---|
Vitamin K | 90 µg | 120 |
---|
Vitamin C | 90 mg | 113 |
---|
Thiamin (Vitamin B1) | 15 mg | 1364 |
---|
Riboflavin (Vitamin B2) | 20 mg | 1429 |
---|
Niacin | 30 mg | 188 |
---|
Vitamin B6 | 9 mg | 643 |
---|
Folic Acid | 200 µg | 100 |
---|
Vitamin B12 | 35 µg | 1400 |
---|
Biotin | 200 µg | 400 |
---|
Pantothenic Acid | 12 mg | 200 |
---|
Calcium | 150 mg | 19 |
---|
Magnesium | 65 mg | 17 |
---|
Iron | 4.2 mg | 30 |
---|
Zinc | 13.5 mg | 135 |
---|
Copper | 1 mg | 100 |
---|
Manganese | 0.5 mg | 25 |
---|
Selenium | 80 µg | 145 |
---|
Chromium | 75 µg | 188 |
---|
Iodine | 150 µg | 100 |
---|
Vitamins | – | – |
---|
Minerals | – | – |
---|
*NRV = Nutrient Reference Value | – | – |
---|
RE: Retinol equivalents | – | – |
---|
α-TE: Alpha-tocopherol equivalents | – | – |
---|
NE: Niacin equivalents | – | – |
---|
Reviews
There are no reviews yet.