1000 mg Fish Oil300 mg omega-3
Ingredients
Calcium Carbonate, Bulking Agent: Microcrystalline Cellulose, Magnesium Oxide, L-Ascorbic Acid, Ferrous Fumarate, Maltodextrin, Nicotinamide, Modified Starch, DL-Alpha-Tocopheryl Acetate, Riboflavin, Bulking Agents: Dicalcium Phosphate, Cross-Linked Sodium Carboxymethylcellulose, Thiamine Mononitrate, Zinc Oxide, Calcium D-Pantothenate, Glazing Agents: Hydroxypropyl Methyl Cellulose, Talc, Pyridoxine Hydrochloride, Anti-Caking Agents: Silicon Dioxide, Magnesium Salts of Fatty Acids, Fatty Acids, Carrier: Acacia Gum, Sugar, Starch, Glucose Syrup, Manganese Sulphate, Copper Sulphate, Retinyl Acetate, Pteroylmonoglutamic Acid, D-Biotin, Chromium Chloride, Potassium Iodide, Sodium Selenite, Phytomenadione, Cyanocobalamin, Cholecalciferol
Allergy Information
Contains: Fish
Storage
Store in a cool, dry place below 25°C. Best before end: see bottom of pack.
Nutrition
Typical Values | Quantity per 1 tablet | NRV* |
---|
Vitamin A | 500 µg RE | 63 |
---|
Vitamin D | 20 µg | 400 |
---|
Vitamin E | 18 mg α-TE | 150 |
---|
Vitamin K | 75 µg | 100 |
---|
Vitamin C | 80 mg | 100 |
---|
Thiamin (Vitamin B1) | 12 mg | 1091 |
---|
Riboflavin (Vitamin B2) | 20 mg | 1429 |
---|
Niacin | 30 mg NE | 188 |
---|
Vitamin B6 | 9 mg | 643 |
---|
Folic Acid | 400 µg | 200 |
---|
Vitamin B12 | 25 µg | 1000 |
---|
Biotin | 400 µg | 800 |
---|
Pantothenic Acid | 10 mg | 167 |
---|
Calcium | 130 mg | 16 |
---|
Magnesium | 70 mg | 19 |
---|
Iron | 14 mg | 100 |
---|
Zinc | 13.5 mg | 135 |
---|
Copper | 1 mg | 100 |
---|
Manganese | 1 mg | 50 |
---|
Selenium | 75 µg | 136 |
---|
Chromium | 50 µg | 125 |
---|
Iodine | 150 µg | 100 |
---|
Vitamins | – | – |
---|
Minerals | – | – |
---|
*NRV = Nutrient Reference Value | – | – |
---|
RE: Retinol equivalents | – | – |
---|
α-TE: Alpha-tocopherol equivalents | – | – |
---|
NE: Niacin equivalents | – | – |
---|
Reviews
There are no reviews yet.